![]() Model A ![]() Model RA |
MODEL A & RA SERIES | ![]() Model XA5 ![]() Model XRA5 |
MODEL XA5 & XRA5 SERIES |
| Features and Benefits | Features and Benefits | ||
| Materials | Materials | ||
| Mechanisms | Mechanisms | ||
| Warranty | Warranty | ||
| Electrical Characteristics | Electrical Characteristics | ||
| Dimensions | Dimensions | ||
| Surface Mounting Diagram | Surface Mounting Diagram | ||
| Recessed Mounting Diagram | Recessed Mounting Diagram | ||
| Planning Guide | Planning Guide | ||
| Colors | Colors | ||
![]() |
Optional highly polished or brushed stainless steel covers can be ordered as an alternative to the standard covers by specifying COVER #972 – Polished; #973 – Brushed. Also available in recessed version utilizing s/s recessed kit. | ![]() |
|
![]() Model DA ![]() Model DA5 |
MODEL DA & DA5 SERIES | ![]() Model DXA5 |
MODEL DXA5 SERIES |
| Features and Benefits | Features and Benefits | ||
| Materials | Materials | ||
| Mechanisms | Mechanisms | ||
| Warranty | Warranty | ||
| Electrical Characteristics | Electrical Characteristics | ||
| Dimensions | Dimensions | ||
| Mounting Diagram | Mounting Diagram | ||
| Planning Guide | Planning Guide | ||
| Colors | Colors | ||
![]() |
Optional highly polished or brushed stainless steel covers can be ordered as an alternative to the standard covers by specifying COVER #972 – Polished; #973 – Brushed. Also available in recessed version utilizing s/s recessed kit. | ![]() |
|
| MODEL A SURFACE MOUNT AND MODEL RA RECESSED MOUNT |
Features and Benefits
Materials
Mechanisms
Warranty
|
| MODEL XA5 SURFACE MOUNT AND MODEL XRA5 RECESSED MOUNT |
Features and Benefits
Materials
Mechanisms
Warranty
|
| MODEL DA, DA5, DXA5 SERIES SURFACE MOUNT STAMPED STEEL COVER |
Features and Benefits
Materials
Mechanisms
Warranty
|
| MODEL A SURFACE MOUNT AND MODEL RA RECESSED MOUNT | ||||||||
| Model A | Model RA | Electrical Characteristics | ||||||
| Revolving Nozzle | Fixed Nozzle | Revolving Nozzle | Fixed Nozzle | Drying Cycle | Volts | AMPs | Watts | Hz |
| A | A5 | RA | RA5 | 30 Sec | 115 | 20 | 2300 | 60 |
| A1 | A51 | RA1 | RA51 | 40 Sec | 115 | 20 | 2300 | 60 |
| A2 | A52 | RA2 | RA52 | 40 Sec | 115 | 15 | 1725 | 60 |
| A3 | A53 | RA3 | RA53 | 30 Sec | 208 | 11 | 2300 | 60 |
| A4 | A54 | RA4 | RA54 | 30 Sec | 230 | 10 | 2300 | 60 |
| A48 | A548 | RA48 | RA548 | 30 Sec | 230 | 10 | 2300 | 50* |
| A7 | A57 | RA7 | RA57 | 30 Sec | 277 | 8.5 | 2350 | 60 |
| *50Hz units available for Export Markets only. | ||||||||
| MODEL A SURFACE MOUNT AND MODEL RA RECESSED MOUNT | ||||||||
| Dimensions | Model A | Model RA | ||||||
| Outer Dimensions | 11 3/8" W x 9 5/8" H x 6 5/8" D 289mm x 244mm x 168mm |
13 1/8" W x 13 7/8" H x 3 1/2" D 333mm x 352mm x 89mm | ||||||
| Weight | 29 Lbs. | 35 Lbs. | ||||||
| Recommended Mounting Height (Distance from floor to bottom of dryer) | ||||||||
| Men | 46" (1168 mm) | 42" (1067 mm) | ||||||
| Women | 44" (1118 mm) | 40" (1016 mm) | ||||||
| Children, ages 3-7 | 32" (812 mm) | 28" (711 mm) | ||||||
| Children, ages 8-10 | 36" (914 mm) | 32" (813 mm) | ||||||
| Children, ages 11-13 | 40" (1016 mm) | 36" (914 mm) | ||||||
| Children, ages 14-17 | 44" (1118 mm) | 40" (1016 mm) | ||||||
| Disabled mounting height | 37" (939 mm) | 34" (863 mm) | ||||||
| To comply with ADA requirements regarding protrusion, World Dryer offers the RA5E which extends 3 7/8" from the wall. | ||||||||
| MODELS XA5 - SURFACE MOUNT AND MODEL XRA5 - RECESSED MOUNT | ||||||
| Model XA5 | Model XRA5 | Electrical Characteristics | ||||
| Fixed Nozzle | Fixed Nozzle | Drying Cycle | Volts | AMPs | Watts | Hz |
| XA5 | XRA5 | Auto | 115 | 20 | 2300 | 60 |
| XA52 | XRA52 | Auto | 115 | 15 | 1725 | 60 |
| XA53 | XRA53 | Auto | 208 | 11 | 2300 | 60 |
| XA54 | XRA54 | Auto | 230 | 10 | 2300 | 60 |
| XA5482 | XRA5482 | Auto | 230 | 10 | 2300 | 50* |
| XA57 | XRA57 | Auto | 277 | 8.5 | 2350 | 60 |
| *50Hz units available for Export Markets only. | ||||||
| MODEL XA5 SURFACE MOUNT AND MODEL XRA5 RECESSED MOUNT | ||||||||
| Dimensions | Model XA5 | Model XRA5 | ||||||
| Outer Dimensions | 11 3/8" W x 9 5/8" H x 6 5/8" D 289mm x 244mm x 168mm |
13 1/8" W x 13 7/8" H x 3 1/2" D 333mm x 352mm x 89mm | ||||||
| Weight | 29 Lbs. | 35 Lbs. | ||||||
| Recommended Mounting Height (Distance from floor to bottom of dryer) | ||||||||
| Men | 46" (1168 mm) | 42" (1067 mm) | ||||||
| Women | 44" (1118 mm) | 40" (1016 mm) | ||||||
| Children, ages 3-7 | 32" (812 mm) | 28" (711 mm) | ||||||
| Children, ages 8-10 | 36" (914 mm) | 32" (813 mm) | ||||||
| Children, ages 11-13 | 40" (1016 mm) | 36" (914 mm) | ||||||
| Children, ages 14-17 | 44" (1118 mm) | 40" (1016 mm) | ||||||
| Disabled mounting height | 40" (1016 mm) | 37" (939 mm) | ||||||
| To comply with ADA requirements regarding protrusion, World Dryer offers the RA5E which extends 3 7/8" from the wall. | ||||||||
| MODEL DA, DA5, DXA5 SERIES SURFACE MOUNT STAMPED STEEL COVER | ||||||||
| Push Button Models | Automatic Models | Electrical Characteristics | ||||||
| Revolving Nozzle | Fixed Nozzle | Drying Cycle | Fixed Nozzle | Drying Cycle | Volts | AMPs | Watts | Hz |
| DA | DA5 | 30 Sec | DXA5 | Auto | 115 | 20 | 2300 | 60 |
| DA1 | DA51 | 40 Sec | 115 | 20 | 2300 | 60 | ||
| DA2 | DA52 | 40 Sec | DXA52 | Auto | 115 | 15 | 1725 | 60 |
| DA3 | DA53 | 30 Sec | DXA53 | Auto | 208 | 11 | 2300 | 60 |
| DA4 | DA54 | 30 Sec | DXA54 | Auto | 230 | 10 | 2300 | 60 |
| DA7 | DA57 | 30 Sec | DXA57 | Auto | 277 | 8.5 | 2350 | 60 |
| DA48 | DA548 | 30 Sec | DXA548 | Auto | 230 | 10 | 2300 | 50* |
| To order flush style nozzle, specify #DA5E (push
button). *50Hz units available for Export Markets only. The DA unit can be installed as a recessed dryer using kit #KDRA-973 Brushed Stainless Steel Trim or #KDRA-974 White Epoxy Painted Steel Trim | ||||||||
| MODEL DA, DA5, DXA5 SERIES SURFACE MOUNT STAMPED STEEL COVER | ||
| Dimensions | Model DA, DA5 & DXA | |
| Outer Dimensions | 11 3/8" W x 9 5/8" H x 6 5/8" D 289mm x 244mm x 168mm | |
| Weight | 18 Lbs. | |
| Recommended Mounting Height (Distance from floor to bottom of dryer) | ||
| Men | 46" (1168 mm) | |
| Women | 44" (1118 mm) | |
| Children, ages 3-7 | 32" (812 mm) | |
| Children, ages 8-10 | 36" (914 mm) | |
| Children, ages 11-13 | 40" (1016 mm) | |
| Children, ages 14-17 | 44" (1118 mm) | |
| Disabled mounting height | 37" (939 mm) | |
| MOUNTING DIAGRAM - SURFACE MOUNT |
![]() *Refer to recommended mounting height table |
| MOUNTING DIAGRAM - RECESSED MOUNT |
![]() *Refer to recommended mounting height table |
| HAND DRYER PLANNING GUIDE | |
| Quantity Estimate Average traffic washroom - 1 dryer per 2 washbasins Heavy traffic washroom - 1 dryer per washbasin 54" Bradley sink - 4 dryers per sink Dryer Placement Hand dryers should be placed at least 2 feet apart, near but not over the washbasin. In congested areas dryer should be placed to create a traffic flow from washbasin to dryer to exit. Dryer Installation Hand dryers require a dedicated circuit and must be properly grounded. GFI Circuit protection is recommended. One side of dryer should be mounted to stud. |
Specification Guide - Model A, XA5, RA,
XRA5 Hand dryers shall be manufactured by World Dryer to include a 1/4" thick cast iron cover. Cover to be finished with porcelain enamel. Motor shall be of the universal type, 1/10 HP at 7500 RPM. Dryer shall deliver 7300 linear feet of air per minute (LFM). Hand Dryers shall be activated by means of a push button control device. Automatic Dryers shall be activated by means of an infrared emitting/receiving electronic control device. Timer shall be mechanical, cam-operated type. Recessed units will include a 16-gauge steel wall-mounting box. Hand dryer shall be listed under re-examination service of Underwriters' Laboratories, Inc., and certified by the Canadian Standards Association. Specification Guide — Model DA, DA5, DXA5 Hand dryers shall be manufactured by World Dryer to include a 2mm thick drawn steel cover with a baked epoxy enamel finish. Motor shall be of the universal type, open frame, 1/10 HP at 6900 RPM. Dryer shall deliver 6900 linear feet per minute (LFM). Model DA shall be activated by means of a push button control device. Timer shall be mechanical with 20 Amp switch. Model DXA5 shall be operated by means of a reflective infrared sensor. Hand dryers shall be listed under the re-examination service of Underwriters Laboratories, Inc., and approved by the Canadian Standards Association. |
| 330 Hunter Green |
429 Platinum |
162 Ebony |
287 Royal Blue |
974 White |
465 Chamois |
468 Beige |
![]()